Rayo AI helps you understand spending habits, forecast future expenses, and make smarter financial decisions automatically.
See exactly what you get with each plan.
| Features | Free | Pro |
|---|---|---|
Expense Tracking Track daily spending manually or automatically. | Manual Only | Unlimited + Auto Sync |
Savings Goals Set targets for vacations, emergencies, and more. | 1 Goal | Unlimited |
Connected Bank Accounts Securely sync your financial accounts. | 1 Account | Unlimited |
AI Spending Insights Understand spending habits and trends automatically. | — | |
Predictive Budgeting Forecast future expenses based on your behavior. | — | |
Smart Savings Recommendations Get personalized suggestions to save more effectively. | — | |
Automatic Categorization AI organizes transactions automatically over time. | — | |
Bank Account Syncing Securely connect and sync transactions from your bank accounts. | 30 synced transactions per month | Unlimited syncing |
Data Export Download your financial history anytime. | — | |
Customer Support Get help whenever you need it. | Standard Email | 24/7 Priority |
Get AI-powered financial insights, forecasting, and smarter budgeting tools built for modern money management.
Start Free Today